9-12pm | 3 days: $19,380 | 4 days: $23,460 | 5 days: $24,480 |
9-3pm | 3 days: $21,930 | 4 days: $26,520 | 5 days: $28,560 |
8-6pm | 3 days: $27,540 | 4 days: $33,660 | 5 days: $36,720 |
9-12pm | 3 days: $18,741 | 4 days: $21,697 | 5 days: $23,196 |
9-3pm | 3 days: $20,751 | 4 days: $24,795 | 5 days: $27,367 |
8-6pm | 3 days: $26,387 | 4 days: $32,382 | 5 days: $35,614 |
9-12pm | 3 days: $16,220 | 4 days: $19,088 | 5 days: $21,491 |
9-3pm | 3 days: $19,871 | 4 days: $23,816 | 5 days: $26,387 |
8-6pm | 3 days: $23,848 | 4 days: $29,304 | 5 days: $33,945 |
carmelo@brooklynpreschoolofscience.com
Register for Infant/Toddler 2025-2026 Register For Admission 2025-2026