9-12pm | 3 days: $19,000 | 4 days: $23,000 | 5 days: $24,000 |
9-3pm | 3 days: $21,500 | 4 days: $26,000 | 5 days: $28,000 |
8-6pm | 3 days: $27,000 | 4 days: $33,000 | 5 days: $36,000 |
9-12pm | 3 days: $18,373.14 | 4 days: $21,270.42 | 5 days: $22,741.26 |
9-3pm | 3 days: $20,344.80 | 4 days: $24,309.80 | 5 days: $26,830.22 |
8-6pm | 3 days: $25,869.99 | 4 days: $31,747.03 | 5 days: $34,915.40 |
9-12pm | 3 days: $15,901.88 | 4 days: $18,713.28 | 5 days: $20,089.57 |
9-3pm | 3 days: $19,481.27 | 4 days: $23,349.17 | 5 days: $25,869.99 |
8-6pm | 3 days: $23,380.07 | 4 days: $28,729.68 | 5 days: $33,279.85 |
carmelo@brooklynpreschoolofscience.com
Register for 2024-2025 Register for 2023-2024