| 9-12pm | 3 days: $19,961 | 4 days: $24,163 | 5 days: $25,214 |
| 9-3pm | 3 days: $22,587 | 4 days: $27,315 | 5 days: $29,416 |
| 8-6pm | 3 days: $28,366 | 4 days: $34,669 | 5 days: $37,821 |
| 9-12pm | 3 days: $19,303 | 4 days: $22,347 | 5 days: $23,891 |
| 9-3pm | 3 days: $21,373 | 4 days: $25,538 | 5 days: $28,187 |
| 8-6pm | 3 days: $27,178 | 4 days: $33,353 | 5 days: $36,682 |
| 9-12pm | 3 days: $16,706 | 4 days: $19,660 | 5 days: $22,135 |
| 9-3pm | 3 days: $20,467 | 4 days: $24,530 | 5 days: $27,178 |
| 8-6pm | 3 days: $24,563 | 4 days: $30,183 | 5 days: $34,963 |

carmelo@brooklynpreschoolofscience.com
Register for Infant/Toddler 2026-2027 Register For Admission 2026-2027